Isaac Eizik Philippe Falk DE HAAS, 1792–
- Name
- Isaac Eizik Philippe Falk /DE HAAS/
- Type
- birth name
- Given names
- Isaac Eizik Philippe Falk
- Surname
- DE HAAS
Birth | July 11, 1792
25
25 |
---|---|
Marriage | Petronella Salomon PHILIPS — View this family July 14, 1818 (aged 26 years) |
Birth of a daughter | Victoire DE HAAS about 1818 (aged 25 years) |
Death of a daughter | Victoire DE HAAS November 12, 1820 (aged 28 years) |
Birth of a daughter | Sara Isaac DE HAAS about 1823 (aged 30 years) |
Birth of a daughter | STILLBORN DE HAAS August 23, 1825 (aged 33 years) |
Death of a daughter | STILLBORN DE HAAS August 23, 1825 (aged 33 years) |
Birth of a daughter | Elisabeth Isaac DE HAAS about 1827 (aged 34 years) |
Birth of a daughter | Mina Isaac DE HAAS February 16, 1829 (aged 36 years) |
Death of a wife | Petronella Salomon PHILIPS October 25, 1831 (aged 39 years) |
Marriage | Elsje Tels Jacob DE WILDE — View this family July 22, 1835 (aged 43 years) |
Birth of a son | Joseph DE HAAS June 1838 (aged 45 years) |
Birth of a daughter | Victoria DE HAAS June 1838 (aged 45 years) |
Death of a son | Joseph DE HAAS March 12, 1839 (aged 46 years) |
Death of a daughter | Victoria DE HAAS September 22, 1839 (aged 47 years) |
Marriage of a child | Louis Leib Lion Liepman SONEPOUSE — Sara Isaac DE HAAS — View this family November 22, 1843 (aged 51 years) |
Birth of a grandson | Barend SONEPOUSE about 1846 (aged 53 years) |
Death of a wife | Elsje Tels Jacob DE WILDE 1848 (aged 55 years) |
Birth of a granddaughter | Gesina SONEPOUSE about 1849 (aged 56 years) |
Birth of a granddaughter | Petronella SONEPOUSE about 1851 (aged 58 years) |
Birth of a granddaughter | Jeannette SONEPOUSE October 31, 1853 (aged 61 years) |
Birth of a grandson | Aron SONEPOUSE April 30, 1867 (aged 74 years) |
Birth of a grandson | Aron SONEPOUSE May 1, 1867 (aged 74 years) |
Death of a daughter | Mina Isaac DE HAAS March 27, 1871 (aged 78 years) |
Marriage of a granddaughter | Elias PAKKEDRAGER — Gesina SONEPOUSE — View this family May 4, 1875 (aged 82 years) |
Marriage of a granddaughter | Barend SONEPOUSE — Sabina KEESING — View this family August 12, 1875 (aged 83 years) |
Marriage of a granddaughter | Samson Hartog VAN BERGEN — Jeannette SONEPOUSE — View this family March 31, 1880 (aged 87 years) |
Marriage of a granddaughter | Joseph Joel Levy DE ROOS — Petronella SONEPOUSE — View this family June 16, 1887 (aged 94 years) |
Marriage of a granddaughter | Aron SONEPOUSE — Cornelia Wilhelmina Maria NIEWIND — View this family October 10, 1895 (aged 103 years) |
Death of a father | Philippe Isaac DE HAAS |
Death of a mother | Elisabeth JOSEPH |
Death | Yes |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
himself |
1792–
Birth: July 11, 1792
25
25 — Amsterdam, North Holland, The Netherlands Death: |
himself |
1792–
Birth: July 11, 1792
25
25 — Amsterdam, North Holland, The Netherlands Death: |
---|---|
wife |
1801–1831
Birth: about 1801
25
25 — Brussels, Brussels-Capital Region, Belgium Death: October 25, 1831 — Amsterdam, North Holland, The Netherlands |
Marriage |
Marriage: July 14, 1818 — Amsterdam, North Holland, The Netherlands |
6 months
daughter |
1818–1820
Birth: about 1818
25
17 — Brussels, Brussels-Capital Region, Belgium Death: November 12, 1820 — Amsterdam, North Holland, The Netherlands |
6 years
daughter |
|
3 years
daughter |
1825–1825
Birth: August 23, 1825
33
24 — Amsterdam, North Holland, The Netherlands Death: August 23, 1825 — Amsterdam, North Holland, The Netherlands |
2 years
daughter |
1827–
Birth: about 1827
34
26 — Amsterdam, North Holland, The Netherlands Death: |
2 years
daughter |
1829–1871
Birth: February 16, 1829
36
28 — Amsterdam, North Holland, The Netherlands Death: March 27, 1871 |
himself |
1792–
Birth: July 11, 1792
25
25 — Amsterdam, North Holland, The Netherlands Death: |
---|---|
wife |
1802–1848
Birth: about 1802 — Naarden, North Holland, The Netherlands Death: 1848 — Amsterdam, North Holland, The Netherlands |
Marriage |
Marriage: July 22, 1835 — Amsterdam, North Holland, The Netherlands |
3 years
son |
1838–1839
Birth: June 1838
45
36 — Amsterdam, North Holland, The Netherlands Death: March 12, 1839 — Amsterdam, North Holland, The Netherlands |
|
1838–1839
Birth: June 1838
45
36 — Amsterdam, North Holland, The Netherlands Death: September 22, 1839 — Amsterdam, North Holland, The Netherlands |