Barend SONEPOUSE, 1846–
- Name
- Barend /SONEPOUSE/
- Given names
- Barend
- Surname
- SONEPOUSE
Birth | about 1846
25
23 |
---|---|
Birth of a sister | Gesina SONEPOUSE about 1849 (aged 3 years) |
Birth of a sister | Petronella SONEPOUSE about 1851 (aged 5 years) |
Birth of a sister | Jeannette SONEPOUSE October 31, 1853 (aged 7 years) |
Birth of a brother | Aron SONEPOUSE April 30, 1867 (aged 21 years) |
Birth of a brother | Aron SONEPOUSE May 1, 1867 (aged 21 years) |
Marriage of a sibling | Elias PAKKEDRAGER — Gesina SONEPOUSE — View this family May 4, 1875 (aged 29 years) |
Marriage | Sabina KEESING — View this family August 12, 1875 (aged 29 years) |
Birth of a daughter | Sarah Lee SONEPOUSE November 14, 1876 (aged 30 years) |
Birth of a daughter | Debora SONEPOUSE about 1880 (aged 34 years) |
Marriage of a sibling | Samson Hartog VAN BERGEN — Jeannette SONEPOUSE — View this family March 31, 1880 (aged 34 years) |
Birth of a daughter | Gesina SONEPOUSE about 1882 (aged 36 years) |
Birth of a son | Louis SONEPOUSE February 13, 1884 (aged 38 years) |
Birth of a daughter | Clara SONEPOUSE March 4, 1886 (aged 40 years) |
Marriage of a sibling | Joseph Joel Levy DE ROOS — Petronella SONEPOUSE — View this family June 16, 1887 (aged 41 years) |
Marriage of a sibling | Aron SONEPOUSE — Cornelia Wilhelmina Maria NIEWIND — View this family October 10, 1895 (aged 49 years) |
Marriage of a child | Hijman FONTEIN — Debora SONEPOUSE — View this family December 30, 1908 (aged 62 years) |
Marriage of a child | Louis SONEPOUSE — Alida Josina VELLEMAN — View this family February 1, 1910 (aged 64 years) |
Birth of a granddaughter | Johanna Sabina FONTEIN October 11, 1910 (aged 64 years) |
Marriage of a child | Abraham FONTEIN — Gesina SONEPOUSE — View this family July 16, 1913 (aged 67 years) |
Marriage of a child | Abraham FONTEIN — Clara SONEPOUSE — View this family July 16, 1913 (aged 67 years) |
Birth of a grandson | Antoon Bernard FONTEIN August 16, 1917 (aged 71 years) |
Death of a daughter | Debora SONEPOUSE August 4, 1919 (aged 73 years) |
Death of a sister | Jeannette SONEPOUSE December 7, 1931 (aged 85 years) |
Death of a brother | Aron SONEPOUSE September 16, 1932 (aged 86 years) |
Death of a sister | Gesina SONEPOUSE October 14, 1936 (aged 90 years) |
Death of a grandson | Antoon Bernard FONTEIN September 30, 1942 (aged 96 years) Cause: Holocaust |
Death of a daughter | Sarah Lee SONEPOUSE November 27, 1942 (aged 96 years) Cause: Holocaust |
Death of a son | Louis SONEPOUSE February 26, 1943 (aged 97 years) Cause: Holocaust |
Death of a daughter | Clara SONEPOUSE March 20, 1943 (aged 97 years) Cause: Holocaust |
Death of a father | Louis Leib Lion Liepman SONEPOUSE |
Death of a mother | Sara Isaac DE HAAS |
Death | Yes |
father |
1821–
Birth: about 1821
39
36 — Amsterdam, North Holland, The Netherlands Death: |
---|---|
mother | |
Marriage |
Marriage: November 22, 1843 — Amsterdam, North Holland, The Netherlands |
3 years
himself |
1846–
Birth: about 1846
25
23 — Amsterdam, North Holland, The Netherlands Death: |
4 years
younger sister |
1849–1936
Birth: about 1849
28
26 Death: October 14, 1936 — Hilversum, North Holland, The Netherlands |
3 years
younger sister |
|
3 years
younger sister |
1853–1931
Birth: October 31, 1853
32
30 — Amsterdam, North Holland, The Netherlands Death: December 7, 1931 — Amsterdam, North Holland, The Netherlands |
14 years
younger brother |
himself |
1846–
Birth: about 1846
25
23 — Amsterdam, North Holland, The Netherlands Death: |
---|---|
wife |
1842–
Birth: August 22, 1842
43
32 — Amsterdam, North Holland, The Netherlands Death: |
Marriage |
Marriage: August 12, 1875 — Amsterdam, North Holland, The Netherlands |
15 months
daughter |
1876–1942
Birth: November 14, 1876
30
34 — Amsterdam, North Holland, The Netherlands Death: November 27, 1942 — Auschwitz, Poland |
4 years
daughter |
1880–1919
Birth: about 1880
34
37 — Amsterdam, North Holland, The Netherlands Death: August 4, 1919 — Amsterdam, North Holland, The Netherlands |
3 years
daughter |
1882–
Birth: about 1882
36
39 — Amsterdam, North Holland, The Netherlands Death: |
2 years
son |
1884–1943
Birth: February 13, 1884
38
41 — Amsterdam, North Holland, The Netherlands Death: February 26, 1943 — Oswiecimia, Poland |
2 years
daughter |
1886–1943
Birth: March 4, 1886
40
43 — Amsterdam, North Holland, The Netherlands Death: March 20, 1943 — Sobibór, WÅ‚odawa County, Lublin Voivodeship, Poland |