Rosette BONN, 1855–
- Name
- Rosette /BONN/
- Given names
- Rosette
- Surname
- BONN
Birth | about 1855 |
---|---|
Marriage | Zadok BONN — View this family Yes |
Birth of a daughter | Alida BONN February 28, 1885 (aged 30 years) |
Birth of a son | Isidore BONN December 24, 1890 (aged 35 years) |
Marriage of a child | Jacob VAN BLITZ — Alida BONN — View this family December 16, 1909 (aged 54 years) |
Birth of a grandson | Justus VAN BLITZ about 1911 (aged 56 years) |
Marriage of a child | Isidore BONN — Mina DEKKER — View this family September 21, 1916 (aged 61 years) |
Birth of a grandson | Justus BONN about 1917 (aged 62 years) |
Death of a grandson | Justus VAN BLITZ September 22, 1937 (aged 82 years) |
Death of a son | Isidore BONN September 17, 1942 (aged 87 years) Cause: Holocaust |
Death | Yes |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
daughter |
1885–
Birth: February 28, 1885
30
30 — Amsterdam, North Holland, The Netherlands Death: |
6 years
son |
1890–1942
Birth: December 24, 1890
35
35 — Amsterdam, North Holland, The Netherlands Death: September 17, 1942 — Oswiecimia, Poland |