Charles SCASE, 1832–
- Name
- Charles /SCASE/
- Given names
- Charles
- Surname
- SCASE
Birth | October 21, 1832
34
28 |
---|---|
Marriage | Susan WEBSDALE — View this family Yes |
Birth of a sister | Harriet SCASE March 27, 1835 (aged 2 years) |
Death of a paternal grandmother | Elizabeth FULLER March 26, 1845 (aged 12 years) |
Marriage of a sibling | Frederick SCASE — Sarah LETTS — View this family October 1, 1849 (aged 16 years) |
Marriage of a sibling | James READ — Harriet SCASE — View this family December 24, 1853 (aged 21 years) |
Death of a father | John SCASE 1853 (aged 20 years) |
Birth of a daughter | Martha SCASE about 1854 (aged 21 years) |
Birth of a daughter | Rebecca Elizabeth SCASE 1855 (aged 22 years) |
Birth of a daughter | Fanny SCASE 1857 (aged 24 years) |
Birth of a son | Charles SCASE about 1858 (aged 25 years) |
Death of a daughter | Fanny SCASE 1860 (aged 27 years) |
Death of a wife | Susan WEBSDALE March 1, 1870 (aged 37 years) |
Marriage of a child | Charles SCASE — Ellen NOY — View this family October 1, 1880 (aged 47 years) |
Death of a brother | Frederick SCASE April 1, 1882 (aged 49 years) |
Birth of a grandson | Charles SCASE June 22, 1882 (aged 49 years) |
Birth of a granddaughter | Alice SCASE December 1, 1885 (aged 53 years) |
Birth of a grandson | James Ernest SCASE December 22, 1885 (aged 53 years) |
Birth of a granddaughter | Mabel Ellen SCASE October 1, 1892 (aged 59 years) |
Birth of a granddaughter | Emily Winifred SCASE October 1, 1898 (aged 65 years) |
Marriage of a child | Charles SCASE — Emily HARDING — View this family 1898 (aged 65 years) |
Birth of a grandson | Frank Henry SCASE September 13, 1899 (aged 66 years) |
Birth of a grandson | William John SCASE October 1, 1900 (aged 67 years) |
Marriage of a grandson | Frank Henry SCASE — Gladys Victoria COOK — View this family June 1, 1926 (aged 93 years) |
Death of a son | Charles SCASE 1932 (aged 99 years) |
Death of a granddaughter | Alice SCASE May 28, 1942 (aged 109 years) |
Death of a mother | Frances EASTGATE |
Death | Yes |
Birth | |
---|---|
Marriage | |
Media object |
father | |
---|---|
mother |
1804–
Birth: April 15, 1804 — Beechamwell, Norfolk, England Death: Surbiton, Surrey, England |
Marriage | Marriage — October 12, 1823 — Swaffham, Norfolk, England |
15 months
elder brother |
1824–1882
Birth: about 1824
26
19 — North Pickenham, Norfolk, England Death: April 1, 1882 — Swaffham, Norfolk, England |
2 years
elder brother |
|
7 years
himself |
|
3 years
younger sister |
himself | |
---|---|
wife |
1831–1870
Birth: 1831 — Hingham, Norfolk, England Death: March 1, 1870 — Norfolk, England |
Marriage | Marriage — — |
daughter | |
2 years
daughter |
|
3 years
daughter |
|
2 years
son |
1858–1932
Birth: about 1858
25
27 — Sutton, Yorkshire, England Death: 1932 — Ipswich, Suffolk, England |