Thomas Lanercost Brampton HOLMES, 1859–1936 (aged 76 years)
- Name
- Thomas Lanercost Brampton /HOLMES/
Birth | |
---|---|
Christening | July 18, 1859
30 (aged 0 days) |
Occupation | 'Labourer' (1881), 'Machinist' (1884), 'Miner' (1888); Lay preacher. |
Christening of a sister | Sarah Ann HOLMES November 13, 1863 (aged 4 years) |
Christening of a sister | Mary HOLMES September 26, 1866 (aged 7 years) |
Christening of a sister | Margaret Ann HOLMES April 14, 1869 (aged 9 years) |
Death of a maternal grandfather | Thomas HOLMES between April 7, 1861 and April 2, 1871 (aged 11 years) |
Death of a maternal grandmother | Elizabeth JACKSON between April 2, 1871 and April 3, 1881 (aged 21 years) |
Marriage | Sarah HENDERSON — View this family July 11, 1881 (aged 21 years) |
FAM:ORDI | Sarah HENDERSON — View this family July 11, 1881 (aged 21 years) |
Birth of a son | Edward Whitfield Henderson HOLMES May 13, 1882 (aged 22 years) |
Birth of a daughter | Jane Henderson HOLMES September 12, 1884 (aged 25 years) |
Christening of a daughter | Jane Henderson HOLMES October 1, 1884 (aged 25 years) |
Death of a sister | Mary HOLMES March 9, 1885 (aged 25 years) |
Birth of a daughter | Mary Elizabeth HOLMES June 23, 1888 (aged 28 years) |
Christening of a daughter | Mary Elizabeth HOLMES July 1, 1888 (aged 28 years) |
Birth of a daughter | Nelly HOLMES about 1891 (aged 31 years) |
Death of a sister | Margaret Ann HOLMES November 25, 1893 (aged 34 years) |
Birth of a son | Thomas HOLMES April 13, 1895 (aged 35 years) |
Death of a mother | Elizabeth HOLMES December 24, 1900 (aged 41 years) |
Marriage of a child | Edward Whitfield Henderson HOLMES — Edith FOSTER — View this family April 21, 1908 (aged 48 years) |
Birth of a granddaughter | Charlotte Foster HOLMES January 14, 1909 (aged 49 years) |
Birth of a granddaughter | Ann PATTEN June 6, 1909 (aged 49 years) |
Birth of a grandson | Dr Thomas HOLMES November 24, 1910 (aged 51 years) Address: 73 Northgate, Hartlepool, Durham, England |
Birth of a granddaughter | Jane Henderson HOLMES November 25, 1912 (aged 53 years) |
Birth of a granddaughter | Sarah Henderson HOLMES July 26, 1917 (aged 58 years) |
Birth of a granddaughter | Nellie PATTEN October 18, 1919 (aged 60 years) |
Birth of a granddaughter | Dorothy Mary HARRISON April 29, 1923 (aged 63 years) |
INDI:NICK | Tom |
Death | April 25, 1936 (aged 76 years) |
Death | |
---|---|
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object |
mother |
1829–1900
Birth: Moorthwaite, Cumberland, England Death: December 24, 1900 — Gateshead, Durham, England |
---|---|
Marriage | Marriage — — |
elder brother | |
11 years
himself |
1859–1936
Birth: Brampton, Cumberland, England Death: April 25, 1936 — Gateshead, Durham, England |
4 years
younger sister |
1863–
Christening: November 13, 1863
34 — Brampton, Cumberland, England |
3 years
younger sister |
1866–1885
Christening: September 26, 1866
37 — Brampton, Cumberland, England Death: March 9, 1885 |
3 years
younger sister |
1869–1893
Christening: April 14, 1869
40 — Brampton, Cumberland, England Death: November 25, 1893 |
himself |
1859–1936
Birth: Brampton, Cumberland, England Death: April 25, 1936 — Gateshead, Durham, England |
---|---|
wife |
1861–1937
Christening: July 16, 1861 — Gateshead, Durham, England Death: August 1, 1937 |
Marriage | Marriage — July 11, 1881 — Gateshead, Durham, England |
10 months
son |
1882–1963
Birth: May 13, 1882
22
20 — Gateshead, Durham, England Death: April 1963 — Durham, England |
2 years
daughter |
1884–
Birth: September 12, 1884
25
23 — Gateshead, Durham, England Death: |
4 years
daughter |
1888–1982
Birth: June 23, 1888
28
26 — Durham, England Death: April 28, 1982 — Durham, England |
4 years
daughter |
1891–1937
Birth: about 1891
31
29 — Durham, England Death: about October 2, 1937 |
4 years
son |
Marriage | Holy Trinity Church, High street / Jackson street, |
---|---|
Note | Cumberland champion wrestler and high jumper. Ran Discharged Prisoners' Aid Society in Durham, with wife Sarah., |
Note | "Father's name/profession: Dr" ??, |